<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROI and Social Media: Here We Go Again</title>
	<atom:link href="http://point-oh.com/?feed=rss2&#038;p=69" rel="self" type="application/rss+xml" />
	<link>http://point-oh.com/?p=69</link>
	<description>thoughts on how to evolve marketing in an evolving world</description>
	<lastBuildDate>Sun, 22 Aug 2010 18:16:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Why Ad Equivalency Needs to Die : Point Oh!</title>
		<link>http://point-oh.com/?p=69&#038;cpage=1#comment-70</link>
		<dc:creator>Why Ad Equivalency Needs to Die : Point Oh!</dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=69#comment-70</guid>
		<description>[...] I said a while back, the key to measuring online media and engagement is having a desired interaction and knowing how [...]</description>
		<content:encoded><![CDATA[<p>[...] I said a while back, the key to measuring online media and engagement is having a desired interaction and knowing how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Measurement Meme Redux &#187; The Buzz Bin</title>
		<link>http://point-oh.com/?p=69&#038;cpage=1#comment-57</link>
		<dc:creator>The Measurement Meme Redux &#187; The Buzz Bin</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=69#comment-57</guid>
		<description>[...] Imbres talks about measurement in terms of ROI, but focuses on the &#8220;I&#8221; or, investment in social media that companies face. The [...]</description>
		<content:encoded><![CDATA[<p>[...] Imbres talks about measurement in terms of ROI, but focuses on the &#8220;I&#8221; or, investment in social media that companies face. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubel: Skip Reach, Go Niche : Point Oh!</title>
		<link>http://point-oh.com/?p=69&#038;cpage=1#comment-41</link>
		<dc:creator>Rubel: Skip Reach, Go Niche : Point Oh!</dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=69#comment-41</guid>
		<description>[...] that a cost per action (CPA) model would be a step in the right direction.  I mentioned in a previous post that measuring interactive media must take the interactive element very literally and any [...]</description>
		<content:encoded><![CDATA[<p>[...] that a cost per action (CPA) model would be a step in the right direction.  I mentioned in a previous post that measuring interactive media must take the interactive element very literally and any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Promoter: Buckshot Marketing? : Point Oh!</title>
		<link>http://point-oh.com/?p=69&#038;cpage=1#comment-31</link>
		<dc:creator>Net Promoter: Buckshot Marketing? : Point Oh!</dc:creator>
		<pubDate>Mon, 12 Nov 2007 07:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=69#comment-31</guid>
		<description>[...] ROI and Social Media: Here We Go Again  [...]</description>
		<content:encoded><![CDATA[<p>[...] ROI and Social Media: Here We Go Again  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurement: Communications Marketplace and Share of Credibility &#124; Gauravonomics Blog</title>
		<link>http://point-oh.com/?p=69&#038;cpage=1#comment-29</link>
		<dc:creator>Social Media Measurement: Communications Marketplace and Share of Credibility &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Fri, 09 Nov 2007 23:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=69#comment-29</guid>
		<description>[...] Livingston, Kami Huyse, Connie Bensen, Clay Newton, David Jones, Beth Canter, Valeria Maltoni and Peter Imbres. Share This   Related Posts: How Do You Feed MediaSnackers?, Twitter&#039;s Business Model: Contextual [...]</description>
		<content:encoded><![CDATA[<p>[...] Livingston, Kami Huyse, Connie Bensen, Clay Newton, David Jones, Beth Canter, Valeria Maltoni and Peter Imbres. Share This   Related Posts: How Do You Feed MediaSnackers?, Twitter&#8217;s Business Model: Contextual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Imbres</title>
		<link>http://point-oh.com/?p=69&#038;cpage=1#comment-27</link>
		<dc:creator>Peter Imbres</dc:creator>
		<pubDate>Fri, 09 Nov 2007 23:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=69#comment-27</guid>
		<description>Thanks for your comment, Valeria!

Yeah, I guess I&#039;m always just trying to get past the metric roadblocks so I can justify projects on my own terms. I tend to use advertising as counterpoint since that&#039;s who we&#039;re fighting for the bigger budgets to do really ambitious work in this space.  But we&#039;re in complete agreement over good content being more valuable than advertising and that certainly goes well beyond social media channels.

Ed. note: I can&#039;t believe I misspelled &quot;social&quot; in the headline of my original post...beginner&#039;s mistake ;)</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Valeria!</p>
<p>Yeah, I guess I&#8217;m always just trying to get past the metric roadblocks so I can justify projects on my own terms. I tend to use advertising as counterpoint since that&#8217;s who we&#8217;re fighting for the bigger budgets to do really ambitious work in this space.  But we&#8217;re in complete agreement over good content being more valuable than advertising and that certainly goes well beyond social media channels.</p>
<p>Ed. note: I can&#8217;t believe I misspelled &#8220;social&#8221; in the headline of my original post&#8230;beginner&#8217;s mistake <img src='http://point-oh.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeria Maltoni</title>
		<link>http://point-oh.com/?p=69&#038;cpage=1#comment-26</link>
		<dc:creator>Valeria Maltoni</dc:creator>
		<pubDate>Fri, 09 Nov 2007 22:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=69#comment-26</guid>
		<description>Good example! I won&#039;t argue with you ;-) Every time I see that expression I&#039;m reminded of the power lawyers have inside organizations, which is another challenge for those who wish to implement a social media strategy, particularly  if that includes a blog. 

To me content, and valuable or topical content at that, almost always trumps advertising online... unless the rich media adverts manage to be wrapped around entertainment to allow a test drive of the offering. But, as you caution up front, we must be disciplined and match tactic to strategy. The most things change...</description>
		<content:encoded><![CDATA[<p>Good example! I won&#8217;t argue with you <img src='http://point-oh.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Every time I see that expression I&#8217;m reminded of the power lawyers have inside organizations, which is another challenge for those who wish to implement a social media strategy, particularly  if that includes a blog. </p>
<p>To me content, and valuable or topical content at that, almost always trumps advertising online&#8230; unless the rich media adverts manage to be wrapped around entertainment to allow a test drive of the offering. But, as you caution up front, we must be disciplined and match tactic to strategy. The most things change&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
