<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Point Oh!Point Oh! - perspectives on emerging media</title>
	<atom:link href="http://point-oh.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://point-oh.com</link>
	<description>perspectives on emerging media</description>
	<lastBuildDate>Wed, 18 Jul 2012 01:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Your Social Media Content Strategy is Backwards by Social Media And Marketing &#124; small business magazine, small business ideas, work from home ideas</title>
		<link>http://point-oh.com/your-social-media-content-strategy-is-backwards/comment-page-1/#comment-733</link>
		<dc:creator>Social Media And Marketing &#124; small business magazine, small business ideas, work from home ideas</dc:creator>
		<pubDate>Wed, 18 Jul 2012 01:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=628#comment-733</guid>
		<description>[...] Social intelligence; Social marketing intelligence; Social media; Viral marketing  ... Read Article Marketing Automation - Wikipedia, The Free EncyclopediaOverview. There are three categories of soft...ize;&quot;&gt;Marketing Automation - Wikipedia, The Free EncyclopediaOverview. There are three categories of [...]</description>
		<content:encoded><![CDATA[<p>[...] Social intelligence; Social marketing intelligence; Social media; Viral marketing  &#8230; Read Article Marketing Automation &#8211; Wikipedia, The Free EncyclopediaOverview. There are three categories of soft&#8230;ize;&quot;&gt;Marketing Automation &#8211; Wikipedia, The Free EncyclopediaOverview. There are three categories of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further Evidence That Nothing is Viral by Digital Doesn&#8217;t Need to Be Integrated, It Just Needs to Be Good - Point Oh! - perspectives on emerging media &#124; Point Oh!</title>
		<link>http://point-oh.com/further-evidence-that-nothing-is-viral/comment-page-1/#comment-731</link>
		<dc:creator>Digital Doesn&#8217;t Need to Be Integrated, It Just Needs to Be Good - Point Oh! - perspectives on emerging media &#124; Point Oh!</dc:creator>
		<pubDate>Fri, 01 Jun 2012 01:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=401#comment-731</guid>
		<description>[...] I found was information about the Facebook launch, massive peer-to-peer distribution (not &#8220;viral&#8220;), the consumer generated follow-up campaign and, of course, the curse.  The three-minute ad [...]</description>
		<content:encoded><![CDATA[<p>[...] I found was information about the Facebook launch, massive peer-to-peer distribution (not &#8220;viral&#8220;), the consumer generated follow-up campaign and, of course, the curse.  The three-minute ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gizmodo vs Engadget by Rsc</title>
		<link>http://point-oh.com/gizmodo-vs-engadget/comment-page-1/#comment-730</link>
		<dc:creator>Rsc</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=161#comment-730</guid>
		<description>Its a shame how bad Gizmodo has gotten lately. I was a long time Giz reader but switched to Engadget &amp; the Verge. The latter two are far &quot;drier&quot; but I&#039;m tired of the horrible attitudes of their most prominent writers (destarring, deleted comments or banning members that disagree with them, even if it was said politely), their constant whining (about Kickstarter, Android, Samsung etc.), they&#039;re rather strong preference for Apple, etc. Seeing as how their editor called a commenter a &quot;cocksucker&quot; because the commenter disagreed with his stance on Google&#039;s privacy policy, its pretty evident they have fallen quite far from what they used to be.</description>
		<content:encoded><![CDATA[<p>Its a shame how bad Gizmodo has gotten lately. I was a long time Giz reader but switched to Engadget &amp; the Verge. The latter two are far &#8220;drier&#8221; but I&#8217;m tired of the horrible attitudes of their most prominent writers (destarring, deleted comments or banning members that disagree with them, even if it was said politely), their constant whining (about Kickstarter, Android, Samsung etc.), they&#8217;re rather strong preference for Apple, etc. Seeing as how their editor called a commenter a &#8220;cocksucker&#8221; because the commenter disagreed with his stance on Google&#8217;s privacy policy, its pretty evident they have fallen quite far from what they used to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Stalking Save Facebook? by Rob L.</title>
		<link>http://point-oh.com/can-stalking-save-facebook/comment-page-1/#comment-726</link>
		<dc:creator>Rob L.</dc:creator>
		<pubDate>Wed, 13 Jul 2011 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=625#comment-726</guid>
		<description>I think it&#039;s a pretty amazing product launch and agree with many of your points here, but I have serious doubts that anyone but us early-adopter, product-dissector folks will even care to actually use the highly-targeted sharing they offer. Time will tell.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a pretty amazing product launch and agree with many of your points here, but I have serious doubts that anyone but us early-adopter, product-dissector folks will even care to actually use the highly-targeted sharing they offer. Time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (mis)Adventures in Crowdsourcing by royalbacon</title>
		<link>http://point-oh.com/misadventures-in-crowdsourcing/comment-page-1/#comment-725</link>
		<dc:creator>royalbacon</dc:creator>
		<pubDate>Sun, 10 Jul 2011 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=620#comment-725</guid>
		<description>Boo. Hiss.

Well written, sir. I would love to read the statement against #8.</description>
		<content:encoded><![CDATA[<p>Boo. Hiss.</p>
<p>Well written, sir. I would love to read the statement against #8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Death Pool by Peeta</title>
		<link>http://point-oh.com/facebook-death-pool/comment-page-1/#comment-720</link>
		<dc:creator>Peeta</dc:creator>
		<pubDate>Sun, 13 Feb 2011 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=570#comment-720</guid>
		<description>The Compete data is slightly skewed towards the US so, yes, this data doesn&#039;t totally reflect room for growth outside the US.  That said, I don&#039;t know if Facebook has an innate advantage over competitors in the biggest non-US markets, like China.  Latin America is probably the biggest opportunity but a decline in the US could offset any growth in markets like Brazil, where people are jumping off Orkut at a pretty rapid pace.  You&#039;re right though, international growth really is the wildcard that could hurt this prediction.</description>
		<content:encoded><![CDATA[<p>The Compete data is slightly skewed towards the US so, yes, this data doesn&#8217;t totally reflect room for growth outside the US.  That said, I don&#8217;t know if Facebook has an innate advantage over competitors in the biggest non-US markets, like China.  Latin America is probably the biggest opportunity but a decline in the US could offset any growth in markets like Brazil, where people are jumping off Orkut at a pretty rapid pace.  You&#8217;re right though, international growth really is the wildcard that could hurt this prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Death Pool by Guillaume</title>
		<link>http://point-oh.com/facebook-death-pool/comment-page-1/#comment-719</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Sun, 13 Feb 2011 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=570#comment-719</guid>
		<description>Hey thanks for the post, quite interesting. Just a quick question: are you concentrating on the US market or looking at FB from an international perspective? Because it seems that Facebook has reached a saturation point in Northern America, it still has room for growth in Europe, Asia and Latin America.</description>
		<content:encoded><![CDATA[<p>Hey thanks for the post, quite interesting. Just a quick question: are you concentrating on the US market or looking at FB from an international perspective? Because it seems that Facebook has reached a saturation point in Northern America, it still has room for growth in Europe, Asia and Latin America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Measure Super Bowl Success by GroupOn Fail: How to Measure Super Bowl Success &#124; Point Oh! &#124; Peter Imbres - Christopher Pollard - Integrated Media Consultant, Futurist</title>
		<link>http://point-oh.com/groupon-fail-how-to-measure-super-bowl-success/comment-page-1/#comment-703</link>
		<dc:creator>GroupOn Fail: How to Measure Super Bowl Success &#124; Point Oh! &#124; Peter Imbres - Christopher Pollard - Integrated Media Consultant, Futurist</dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=558#comment-703</guid>
		<description>[...] via GroupOn Fail: How to Measure Super Bowl Success &#124; Point Oh!. [...]</description>
		<content:encoded><![CDATA[<p>[...] via GroupOn Fail: How to Measure Super Bowl Success | Point Oh!. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ousting Robert Scoble and the Death of the Twitterati by RustyCawley</title>
		<link>http://point-oh.com/ousting-robert-scoble-and-the-death-of-the-twitterati/comment-page-1/#comment-705</link>
		<dc:creator>RustyCawley</dc:creator>
		<pubDate>Fri, 04 Feb 2011 01:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=552#comment-705</guid>
		<description>&lt;p&gt;The war on Robert Scoble &#8230; &lt;a href=&quot;http://bit.ly/eyAfkJ&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/eyAfkJ&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on&lt;a href=&quot;http://twitter.com/RustyCawley/statuses/33339973277057024&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The war on Robert Scoble &#8230; <a href="http://bit.ly/eyAfkJ" rel="nofollow">http://bit.ly/eyAfkJ</a></p>
<p><i>This comment was originally posted on<a href="http://twitter.com/RustyCawley/statuses/33339973277057024" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ousting Robert Scoble and the Death of the Twitterati by gavsky</title>
		<link>http://point-oh.com/ousting-robert-scoble-and-the-death-of-the-twitterati/comment-page-1/#comment-709</link>
		<dc:creator>gavsky</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://point-oh.com/?p=552#comment-709</guid>
		<description>&lt;p&gt;Bye bye social ninjas. RT @rohitbhargava: [...] well written look at the rise of the &#8220;Twitterati&#8221;, Scoble and Quora: &lt;a href=&quot;http://bit.ly/dIcZab&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/dIcZab&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on&lt;a href=&quot;http://twitter.com/gavsky/statuses/33258493246967809&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Bye bye social ninjas. RT @rohitbhargava: [...] well written look at the rise of the &#8220;Twitterati&#8221;, Scoble and Quora: <a href="http://bit.ly/dIcZab" rel="nofollow">http://bit.ly/dIcZab</a></p>
<p><i>This comment was originally posted on<a href="http://twitter.com/gavsky/statuses/33258493246967809" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
</channel>
</rss>
